GENERAL VIEW
Characteristics of raw materials at the exit of the plant*
Characteristic | Value | ||
Composition of the separated phases after the units | UOG-15 | MC (unit 1) | MC (unit 2) |
Content of hydrocarbons in the soil | 0,05-1% | --- | --- |
Content of water in the soil | 15-45% | --- | --- |
Content of water in hydrocarbons | 3-7% | up to 2% | up to 0,5% |
Content of hydrocarbons in water | 2-7% | up to 2% | up to 500 mg/l |
Content of mechanical impurities in the water** | более 5% | up to 1% | up to 500 mg/l |
Content of mechanical impurities in hydrocarbons | 1-4% | up to 1% | 50-100 mg/l |
* - Values can vary in the case of washing soil from the hydrocarbon pollutant
** - Completely dependent on the initial content of the sludge in the soil, usually less than 5% is not found